Flameweaver Noble
Flameweaver Noble is a unit of the Helian League faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Mage / Enchanter | 21 | 2 | 2 | 5 | 8 | 10 | 8 | 14 | 12 | 8 | 3 | 2 | 12 |
Classes
When casting a Spell, a Mage may spend an unspent Activation Point to reroll any number of dice. Mana Counters are a resource that represents mana - the energy required for casting Spells. Mana Counters can be spent to cover the price of Conjuration-type Spells or some other powerful Spells. When in the Active role, a Mage can convert any number of its Activation Points into the corresponding number of Mana Counters (replace Activation Points with Mana Counters) and place them in their personal pool. Mana counters are cumulative and do not disappear at the end of the turn!
Enchanters may cast Enchantment-Type Spells on allied models without performing a roll.
Traits
- Affinity (Fire)
- A model with this Trait can cast (Fire) Spells. (For example: Fire = fire, water, profane, etc.)
Spellcrafts
Art of Sorcery (Level III)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Arcane Bolt | I | Elder | Spell, Art of Sorcery, Ranged | Int | 16 | STA | Critical: (Knockdown)[trait.KNOCKDOWN] |
| Ignite | I | Fire | Spell, Art of Sorcery, Ranged | INT | 16 | STA | (Burn 1)[trait.BURN__X.1] |
| Flare | II | Fire | Spell, Art of Sorcery, Melee_and_ranged | INT | 3 | 1 | (Sweep II)[trait.SWEEP.2]; (Burn 2)[trait.BURN__X.1]. |
| Telekinetic Blast | II | Elder | Spell, Art of Sorcery, Ranged | Int -3 | AOE: Spray L | 1 | (Knockback 3)[trait.KNOCKBACK__X.1]; (Knockdown)[trait.KNOCKDOWN]. |
| Fireball | III | Fire | Spell, Art of Sorcery, Ranged | INT | 16, AoE:
Circular L || 1 || (Targetless)[trait.TARGETLESS]; (Burn 1)[trait.BURN__X.1]. | ||
| Soul Crush | III | Elder | Spell, Art of Sorcery, Ranged | Int | 16 | 1 | (Stun)[trait.STUN], (Ignore Armor)[trait.IGNORE_ARMOR]. If wounded, the target becomes (Panicked)[trait.PANICKED] State until caster’s next End phase. |
Castability: rows in black match this model's Affinity; grey rows are out-of-affinity and cannot be cast.
Art of Enchanting (Level III)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Arcane Shield | I | Elder | Spell, Art of Enchanting, Ranged | — | 16 | 1 | Enchanted model gains +4 to its ARM value. This bonus cannot increase a model’s ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM. |
| Burning Touch | I | Fire | Spell, Art of Enchanting, Melee_and_ranged | ✯ | 16 | 1 | Target gains: (Sweep I)[trait.SWEEP.1]; (Burn 1)[trait.BURN__X.1]. This enchanted model may declare Assist Action and remove (Bleeding)[trait.BLEEDING] State from an allied model in Base Contact. |
| Cutting Chill | I | Water | Spell, Art of Enchanting, Ranged | * | 16 | 1 | Enchanted model’s Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes (Immobilized)[trait.IMMOBILIZED] State. |
| Formless Edge | I | Air | Spell, Art of Enchanting, Ranged | * | 16 | 1 | The enchanted model’s Melee Attacks gains + 2 RCH and (Knockback 2)[trait.KNOCKBACK__X.1]. |
| Featherlight | II | Air | Spell, Art of Enchanting, Ranged | — | 16 | 1 | Target gains +2 SPD. |
| Melting Touch | II | Fire | Spell, Art of Enchanting, Ranged | * | 16 | 1 | Target gains: (Ignore Armor)[trait.IGNORE_ARMOR]; (Burn 1)[trait.BURN__X.1]. |
| Mirror Bubble | II | Water | Spell, Art of Enchanting, Ranged | * | 10 | 1 | When the enchanted model suffers a Hit from a Melee Attack, the attacker must perform an AG roll. If it fails, the attacker suffers a STK 1 Hit with PW equal to its own Attack. Afterwards, this Enchantment is removed. |
| Spectral Blade | II | Elder | Spell, Art of Enchanting, Ranged | * | 16 | 1 | Target gains: (Ignore Armor)[trait.IGNORE_ARMOR] and (Stagger)[trait.STAGGER] |
| Flameskin | III | Fire | Spell, Art of Enchanting, Ranged | * | 16 | 1 | A model that attacks the enchanted model and is within 1” suffers a hit with Power (PW) 10 and the Burn (1) trait. If this hit wounds the attacker, this Enchantment is removed. |
| Hasten | III | Elder | Spell, Art of Enchanting, Ranged | — | 16 | 1 | During the Strategic phase, the enchanted model may perform a Normal Movement and then remove the enchantment. |
| Ice Shield | III | Water | Spell, Art of Enchanting, Ranged | — | 16 | 1 | When performing a DMG roll against the enchanted model, the attacker must first perform a DMG roll against ARM 5. If successful, the attacker must then make another roll against the enchanted model’s default ARM, but with PW-3. |
| Protective Currents | III | Air | Spell, Art of Enchanting, Ranged | — | 16 | 1 | Attacks at the enchanted model suffer -4 attacking modifier. If the enchanted model is Hit, this Enchantment is removed, but all enemy models within 3 of the enchanted model suffer a Hit with (Knockback 3)[trait.KNOCKBACK_X], but no damage. |
Castability: rows in black match this model's Affinity; grey rows are out-of-affinity and cannot be cast.
Inventory
Inventory space: 5
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Sword | 1 | Weapon | T | 1 | STA | 1 | — |
| Dagger | 1 | Weapon | T-3 | 0 | STA | 0 | Throwing. +1 STK when used against a model in Crouched State. |
| Scepter of Sorceries | 1 | Accessory | — | — | — | 1 | When casting Sorceries in the Active Role, the wearer may reroll 1 die. |
Special
When an allied model within Awareness is casting a spell (including self), you may remove a Mana Counter from this model, and re-roll 1 failed roll.