Flameweaver Errant
From Eldfall Chronicles
Flameweaver Errant is a unit of the Helian League faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Artificer / Soldier | 21 | 2 | 2 | 5 | 14 | 14 | 8 | 13 | 12 | 12 | 3 | 2 | 16 |
Classes
During their Strategic phase, Artificers may select an Enchantment Spell available to them and apply its Effect to themselves, without performing a roll, until their next Strategic phase.
Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3.
Traits
- Tactician
- The Deployment Zone of the party in which this model is present is extended for 5 inches (towards the middle
of the field).
- Resourceful
- A model with this Trait may receive 1 additional Upgrade.
- Affinity (Fire)
- A model with this Trait can cast (Fire) Spells. (For example: Fire = fire, water, profane, etc.)
Spellcrafts
Art of Enchanting (Level III)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Arcane Shield | I | Elder | Spell, Enchantment, Ranged | — | 16 | 1 | Enchanted model gains +4 ARM (cannot raise ARM above 6). Critical Hits scored against this model do not Ignore ARM. |
| Formless Edge | I | Air | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Enchanted model's Melee Attacks gain +2 RCH and Knockback (2). |
| Burning Touch | I | Fire | Spell, Enchantment, Ranged/Melee | ✯ | 16 | 1 | Target gains Burn (1), Sweep I. The enchanted model may declare Assist and remove Bleeding from an allied model in Base Contact. |
| Cutting Chill | I | Water | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Enchanted model's Melee Attacks gain +2 PW. On a Melee Hit, the target becomes Immobilized. |
| Featherlight | II | Air | Spell, Enchantment, Ranged | — | 16 | 1 | Target gains +2 SPD. |
| Spectral Blade | II | Elder | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Target gains Ignore Armor and Stagger. |
| Melting Touch | II | Fire | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Target gains Burn and Ignore Armor. |
| Mirror Bubble | II | Water | Spell, Enchantment, Ranged | ✯ | 10 | 1 | On a Melee Hit, the attacker performs an AG roll. On failure, attacker suffers a STK 1 Hit with PW = its own Attack. Enchantment then removed. |
| Hasten | III | Elder | Spell, Enchantment, Ranged | — | 16 | 1 | In your Strategic Phase, the enchanted model may perform a Normal Movement and then remove the Enchantment. Does not provoke Reactions. |
| Protective Currents | III | Air | Spell, Enchantment, Ranged | — | Casting Aura | STA | Attacks against the enchanted model suffer −4 to attacking mod. On Hit, Enchantment removed and all enemies within 3″ suffer a Hit with Knockback (3), no damage. |
| Flameskin | III | Fire | Spell, Enchantment, Ranged | ✯ | 16 | 1 | A model attacking the enchanted model within 1″ suffers a Hit with PW 10 and Burn (1). If the Hit wounds, Enchantment is removed. |
| Ice Shield | III | Water | Spell, Enchantment, Ranged | — | 16 | 1 | On a DMG roll against the enchanted model, the attacker first rolls against ARM 5; if successful, then rolls against the model's default ARM but with PW−3. |
Castability: rows in black match this model's Affinity; grey rows are out-of-affinity and cannot be cast.
Art of Sorcery (Level I)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Arcane Bolt | I | Elder | Spell, Sorcery, Ranged | INT | 16 | STA | On critical: Knockdown. |
| Drown | I | Water | Spell, Sorcery, Ranged | INT | 16 | 1 | Target must perform an M roll or become Immobilized. |
| Fireball | I | Fire | Spell, Sorcery, Ranged | INT | 16 | 1 | AoE: Circular S. Burn (1) on the primary target. |
| Flare | I | Fire | Spell, Sorcery, Ranged | INT | 16 | 1 | Blinded. On critical: Burn. |
| Ignite | I | Fire | Spell, Sorcery, Ranged | INT | 16 | 1 | Burn (2). |
Castability: rows in black match this model's Affinity; grey rows are out-of-affinity and cannot be cast.
Combat Arts
- Fencing (Level I)
- Masterful Parry: Target's Melee Attack suffers -3 Modifier.
Inventory
Inventory space: 5
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Mastercrafted Helrin Sword | 1 | Weapon | T | 1 | STA | 1 | +1 STK in the Active Role. |
| Dagger | 1 | Weapon | T-3 | 0 | STA | 0 | Throwing. +1 STK when used against a model in Crouched State. |
Stratagems
| Name | Type | Effect |
|---|---|---|
| March! | Authority | Soldiers gain +1 SPD. |
| Rally Troops (Helian) | Authority | Soldiers cannot become Panicked. |
| Expeditionary Paragon | Authority | Target party member gains Soldier class. |
| Striking Momentum | Authority | When a Soldier declares an Attack in Reaction, it may immediately move directly towards the target activated model for a halved SPD. |