Flameweaver Errant: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
Reevol>WikiImport Fix Burn and other glossary definitions on unit cards |
m 1 revision imported |
(No difference)
| |
Revision as of 11:07, 15 July 2026
Flameweaver Errant is a Medium-sized unit of the Helian League faction in Eldfall Chronicles. Classes: Artificer / Soldier.
| STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 14 | 14 | 8 | 13 | 12 | 12 | 3 | 2 | 16 |
Classes
- Artificer
- During its Strategic phase, an Artificer may select an Enchantment Spell available to it and apply that Spell's effect to itself, without a roll, until its next Strategic phase.
- Soldier
- Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3.
Traits
- Tactician I
- The Deployment Zone of the party in which this model is present is extended for 5 inches (towards the middle of the field).
- Resourceful I
- I: This model may receive 1 additional Upgrade.
II: This model may receive another additional Upgrade.
- Affinity (Fire)
- This model can cast (Element) Spells. (For example: Element = Fire, Water, Profane, etc.)
Skills
—
Spellcrafts
Art of Enchanting (Level III)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Burning Touch | I | Fire | Spell, Enchantment, Ranged/Melee | ✯ | 16 | 1 | Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact. |
| Cutting Chill | I | Water | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized. |
| Arcane Shield | I | Elder | Spell, Enchantment, Ranged | — | 16 | 1 | Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM. |
| Formless Edge | I | Air | Spell, Enchantment, Ranged | ✯ | 16 | 1 | The enchanted model's Melee Attacks gains +2 RCH and Knockback (2). |
| Melting Touch | II | Fire | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Target gains Burn, Ignore Armor. |
| Mirror Bubble | II | Water | Spell, Enchantment, Ranged | ✯ | 10 | 1 | When the enchanted model suffers a Hit from a Melee Attack, the attacker must perform an AG roll. If it fails, the attacker suffers a STK 1 Hit with PW equal to its own Attack. Afterwards, this Enchantment is removed. |
| Spectral Blade | II | Elder | Spell, Enchantment, Ranged | ✯ | 16 | 1 | Target gains: * Ignore Armor * Stagger |
| Featherlight | II | Air | Spell, Enchantment, Ranged | — | 16 | 1 | Target gains +2 SPD. |
| Flameskin | III | Fire | Spell, Enchantment, Ranged | ✯ | 16 | 1 | A model that attacks the enchanted model and is within 1” suffers a Hit with Power 10 and Burn (1). If this Hit wounds the attacker, this Enchantment is removed. |
| Ice Shield | III | Water | Spell, Enchantment, Ranged | — | 16 | 1 | When performing a DMG roll against the enchanted model, the attacker must first perform a DMG roll against ARM 5. If successful, the attacker must then make another roll against the enchanted model's default ARM, but with PW-3. |
| Hasten | III | Elder | Spell, Enchantment, Ranged | — | 16 | 1 | During your Strategic Phase, the enchanted model may perform a Normal Movement and then remove the Enchantment. (Note: this does not provoke Reactions.) |
| Protective Currents | III | Air | Spell, Enchantment, Ranged | — | Casting Aura | STA | Attacks at the enchanted model suffer -4 attacking mod. If the enchanted model is Hit, this Enchantment is removed, but all enemy models within 3 of the enchanted model suffer a Hit with Knockback (3), without damage. |
Art of Sorcery (Level I)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Ignite | I | Fire | Spell, Sorcery, Ranged | INT | 16 | STA | Burn (1). |
| Water Lash (Sorcery) | I | Water | Spell, Sorcery, Ranged/Melee | 8 | 16 | STA | Knockback (2) (applied to all sizes except Colossal and Epic). |
| Arcane Bolt | I | Elder | Spell, Sorcery, Ranged | INT | 16 | STA | On critical: Knockdown. |
Combat Arts
Inventory
| Item | PW | RCH | STK | Effect |
|---|---|---|---|---|
| Mastercrafted Helrin Sword | T | 1 | STA | +1 STK in the Active Role. (Melee) |
| Dagger | T-3 | 0 | STA | Throwing. +1 STK vs Crouched. (Melee) |
Stratagems
| Name | Effect |
|---|---|
| March! | — |
| Rally Troops (Helian) | — |
| Expeditionary Paragon | — |
| Striking Momentum | — |
Glossary
- Bleeding
- State. The model must perform a Toughness roll in each of its Strategic phases; a failed roll causes a Wound.
- Burn (X)
- Trait. If a model suffers at least one Wound from an Attack with this Trait, the attacker may perform X DMG rolls with ARM value 0. Each successful roll causes a Wound. If such a Wound makes the model Dead, it is removed from the field. (Burn is NOT a State and does not drain HP at the start of an activation.)
- Crouched
- State. The model's Hitbox becomes the size of its base; ARM and SPD are halved, STK is capped at 1, and it gains Light Cover.
- Ignore Armor
- Trait. The Hit reduces the target's ARM to 0 for the DMG roll.
- Immobilized
- State. The model cannot perform a Movement, a Special Movement or a Special Action.
- Knockback (X)
- Trait. During the Resolution step, a model Hit by this Trait is pushed X inches directly away from the attacker (direction chosen by the attacker). It does not affect models two or more sizes larger than the attacker.
- Knockdown
- Trait. A model Hit by this Trait becomes Crouched. It does not affect models two or more sizes larger than the attacker.
- Stagger
- Trait. A model Hit by this Trait loses 1 Activation Point (until the end of the turn).
- Throwing
- Trait. The Item allows a Ranged Attack with RCH equal to the user's T.
Source: Eldfall Chronicles — Guildhall roster; Rulebook v1.6; Northern Wind Spellbook (Feb 2026 errata).