Citadel Guard: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
Automated sync from Guildhall character roster — https://guildhall.eldfall-chronicles.com/ |
Reevol>WikiImport Fix Burn and other glossary definitions on unit cards |
||
| Line 1: | Line 1: | ||
'''Citadel Guard''' is a unit of the [[:Category:Helian League|Helian League]] faction in ''Eldfall Chronicles''. | <!-- PAGE: Citadel Guard --> | ||
'''Citadel Guard''' is a '''Medium'''-sized unit of the [[:Category:Helian League|Helian League]] faction in ''Eldfall Chronicles''. Classes: [[Sentinel]] / [[Soldier]]. | |||
{| | {| class="wikitable" | ||
! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | |||
|- | |- | ||
| | | 2 || 4 || 12 || 16 || 8 || 12 || 10 || 12 || 6 || 2 || 14 | ||
|} | |} | ||
== Classes == | |||
; [[Sentinel]] : In its Reactive role, a Sentinel may gain +1 STK when performing an Attack. | |||
; [[Soldier]] : Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3. | |||
== | == Traits == | ||
; [[Vigilance|Vigilance]] : This model is immune to the [[Surprise Attack]] Trait, has a 360° Front arc, and no Back arc. | |||
; [[Resistance I/II (X)|Resistance (Sorcery, Enchantment) II]] : '''I:''' The PW of a Hit with (X) Type or Trait against this model is halved. | |||
'''II:''' Hits and Effects from an [[Attack]] with (X) Type or Trait are negated. | |||
== | == Skills == | ||
; [[ | ; [[Protector|Protector I]] : When an ally within 1/2 SPD is targeted by an [[Attack]] during this model’s Reactive Role, this model may spend 1 AP to move into Base Contact with the the ally and become the new target of the Attack. | ||
== | == Spellcrafts == | ||
— | |||
==Combat Arts== | == Combat Arts == | ||
; [[Fencing|Fencing I]] : — | |||
| I | |||
== Inventory == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Item | ! Item !! PW !! RCH !! STK !! Effect | ||
|- | |- | ||
| | | Small Bludgeon || T+3 || 0 || STA-1 || Armor-Piercing, Stun. (Melee) | ||
|- | |- | ||
| | | Short Sword || T || 0 || STA || — (Melee) | ||
|- | |- | ||
| Shield || T || 0 || 1 || -3 to incoming Melee Attacks to the Front, +3 ARM against Ranged Attacks to the Front. | |||
|} | |} | ||
==Glossary== | == Glossary == | ||
; Armor-Piercing : | ; [[Armor-Piercing]] : Trait. Only half of the target's ARM value is counted for the DMG roll. | ||
; [[Stun]] : Trait. A model that suffers at least one Wound with this Trait must perform a T roll; on a failure it loses all its AP. | |||
; Stun : | |||
---- | |||
<small>''Source: Eldfall Chronicles — Guildhall roster; Rulebook v1.6; Northern Wind Spellbook (Feb 2026 errata).''</small> | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Helian League]] | [[Category:Helian League]] | ||
Revision as of 10:00, 15 July 2026
Citadel Guard is a Medium-sized unit of the Helian League faction in Eldfall Chronicles. Classes: Sentinel / Soldier.
| STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 12 | 16 | 8 | 12 | 10 | 12 | 6 | 2 | 14 |
Classes
- Sentinel
- In its Reactive role, a Sentinel may gain +1 STK when performing an Attack.
- Soldier
- Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3.
Traits
- Vigilance
- This model is immune to the Surprise Attack Trait, has a 360° Front arc, and no Back arc.
- Resistance (Sorcery, Enchantment) II
- I: The PW of a Hit with (X) Type or Trait against this model is halved.
II: Hits and Effects from an Attack with (X) Type or Trait are negated.
Skills
- Protector I
- When an ally within 1/2 SPD is targeted by an Attack during this model’s Reactive Role, this model may spend 1 AP to move into Base Contact with the the ally and become the new target of the Attack.
Spellcrafts
—
Combat Arts
Inventory
| Item | PW | RCH | STK | Effect |
|---|---|---|---|---|
| Small Bludgeon | T+3 | 0 | STA-1 | Armor-Piercing, Stun. (Melee) |
| Short Sword | T | 0 | STA | — (Melee) |
| Shield | T | 0 | 1 | -3 to incoming Melee Attacks to the Front, +3 ARM against Ranged Attacks to the Front. |
Glossary
- Armor-Piercing
- Trait. Only half of the target's ARM value is counted for the DMG roll.
- Stun
- Trait. A model that suffers at least one Wound with this Trait must perform a T roll; on a failure it loses all its AP.
Source: Eldfall Chronicles — Guildhall roster; Rulebook v1.6; Northern Wind Spellbook (Feb 2026 errata).