Night-Temple Priestess: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported |
m 1 revision imported |
||
| Line 1: | Line 1: | ||
'''Night-Temple Priestess''' is a unit of the '''[[:Category:Coalition of Thenion|Coalition of Thenion]]''' faction in ''Eldfall Chronicles''. | |||
'''Night-Temple Priestess''' is a unit of the '''Coalition of Thenion''' faction in ''Eldfall Chronicles''. | |||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ||
|- | |- | ||
| Large || [[Mage]] / [[Enchanter]] || | | Large || [[Mage]] / [[Enchanter]] || 21 || 1 || 2 || 5 || 13 || 8 || 8 || 14 || 14 || 12 || 2 || 1 || 8 | ||
|} | |} | ||
== Classes == | ==Season 2 Balance Update (1 July 2026)== | ||
=== [[Mage]] === | * '''Cost''' reduced by 1: '''22 → 21''' rpts. | ||
* Rationale: Coalition roster building has always been fairly tight, and paying nearly the same cost as a Nightshade for a fragile 1 HP support model felt too restrictive. This small reduction should ease that pressure without significantly affecting overall faction balance. | |||
* ''Source: [https://eldfall-chronicles.com/blogs/blog/season-2-announcement-and-balance-changes Season 2 Announcement and Balance Changes (26 Jun 2026)].'' | |||
==Classes== | |||
===[[Mage]]=== | |||
When casting a Spell, a Mage may spend an unspent Activation Point to reroll any number of dice. In the Active Role, a Mage may convert any number of their Activation Points into Mana Counters (1:1) and place them in their personal pool. Mana Counters are cumulative and do not disappear at the end of the turn. | When casting a Spell, a Mage may spend an unspent Activation Point to reroll any number of dice. In the Active Role, a Mage may convert any number of their Activation Points into Mana Counters (1:1) and place them in their personal pool. Mana Counters are cumulative and do not disappear at the end of the turn. | ||
=== [[Enchanter]] === | ===[[Enchanter]]=== | ||
Enchanters may cast Enchantment-Type Spells on allied models without performing a roll. | Enchanters may cast Enchantment-Type Spells on allied models without performing a roll. | ||
==Traits== | |||
== Traits == | |||
; [[Demon]] : When this model deals a Wound, the target must perform an M roll. | ; [[Demon]] : When this model deals a Wound, the target must perform an M roll. | ||
; [[Inspiring I]] : Other allied models within this model's Awareness and with the same Affiliation gain +6 M. | ; [[Inspiring I]] : Other allied models within this model's Awareness and with the same Affiliation gain +6 M. | ||
; [[Affinity (Element)|Affinity (Fire, Profane)]] : This model can cast Fire and Profane [[Spells]]. | ; [[Affinity (Element)|Affinity (Fire, Profane)]] : This model can cast Fire and Profane [[Spells]]. | ||
== Skills == | ==Skills== | ||
; [[Charm I/II|Charm II]] : '''I:''' An enemy declaring Reaction must first pass an INT roll or may only declare Nothing. | ; [[Charm I/II|Charm II]] : '''I:''' An enemy declaring Reaction must first pass an INT roll or may only declare Nothing. '''II:''' On failure the enemy also Walks toward this model at full SPD. | ||
'''II:''' On failure the enemy also Walks toward this model at full SPD. | |||
; [[Foresight|Foresight I]] : If targeted in the Reactive Role without having declared a Reaction, may declare one during the Action Step instead. | ; [[Foresight|Foresight I]] : If targeted in the Reactive Role without having declared a Reaction, may declare one during the Action Step instead. | ||
; [[Flight|Flight I]] : May enter or cancel the Flying State during its Movement Step. | ; [[Flight|Flight I]] : May enter or cancel the Flying State during its Movement Step. | ||
; [[Leap|Leap I]] : Performs Jump as Normal Movement. | ; [[Leap|Leap I]] : Performs Jump as Normal Movement. | ||
== Spellcrafts == | ==Spellcrafts== | ||
===Succubi Magic I ([[:Category:Succubi Magic|Succubi Magic]])=== | |||
=== Succubi Magic I ([[:Category:Succubi Magic|Succubi Magic]]) === | {| class="wikitable" | ||
! Spell !! Lvl !! Element !! Type !! PW !! RCH !! STK !! Effect | |||
{| class="wikitable | |||
! Spell !! Lvl !! Element !! Type !! PW !! RCH !! STK !! Effect | |||
|- | |- | ||
| [[Agony]] || I || Profane || Spell, Enchantment, Ranged || — || Casting Aura || 1 || The enchanted model must perform an | | [[Agony]] || I || Profane || Spell, Enchantment, Ranged || — || Casting Aura || 1 || The enchanted model must perform an INT roll at the beginning of each Activation or Reaction. On failure it loses 1 HP and its Activation/Reaction ends. | ||
|- | |- | ||
| [[Draining Impulse]] || I || Profane || Spell, Enchantment, Ranged || — || 10 || 1 || | | [[Draining Impulse]] || I || Profane || Spell, Enchantment, Ranged || — || 10 || 1 || [[Mana Cost (X)|Mana Cost: 2]]. The enchanted model gains +2 AP in Active and Reactive Roles. After this Enchantment ends, the model becomes Fatigued. | ||
|- | |- | ||
| [[Fiery Fervor]] || I || Fire || Spell, Enchantment, Ranged || — || 16 || 1 || Remove [[Weakened]], [[Bleeding]], [[Poisoned]], [[Confused]], Crippled, [[Blinded]], [[Immobilized]], [[Panicked]], Petrified, Fatigued | | [[Fiery Fervor]] || I || Fire || Spell, Enchantment, Ranged || — || 16 || 1 || Remove [[Weakened]], [[Bleeding]], [[Poisoned]], [[Confused]], Crippled, [[Blinded]], [[Immobilized]], [[Panicked]], Petrified, Fatigued States. The model gains +2 OFF, DEF. | ||
|- | |- | ||
| [[Unrelenting Zeal]] || I || Fire || Spell, Enchantment, Ranged || — || 16 || 2 || When the enchanted model would suffer a Wound, it may perform | | [[Unrelenting Zeal]] || I || Fire || Spell, Enchantment, Ranged || — || 16 || 2 || When the enchanted model would suffer a Wound, it may perform an M roll. On success the Wound is negated and this Spell ends. | ||
|} | |} | ||
==Combat Arts== | |||
== Combat Arts == | |||
— | — | ||
== Stratagems == | ==Stratagems== | ||
— | — | ||
== Inventory == | ==Inventory== | ||
Spear (Melee, Throwing) | Spear (Melee, [[Throwing]]) · Succumbing Embrace (Melee, Natural, Spellbound) | ||
== Special == | ==Special== | ||
— | — | ||
---- | ---- | ||
''Source: Eldfall Chronicles unit roster (Guildhall).'' | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Coalition of Thenion]] | [[Category:Coalition of Thenion]] | ||
Revision as of 06:57, 30 June 2026
Night-Temple Priestess is a unit of the Coalition of Thenion faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large | Mage / Enchanter | 21 | 1 | 2 | 5 | 13 | 8 | 8 | 14 | 14 | 12 | 2 | 1 | 8 |
Season 2 Balance Update (1 July 2026)
- Cost reduced by 1: 22 → 21 rpts.
- Rationale: Coalition roster building has always been fairly tight, and paying nearly the same cost as a Nightshade for a fragile 1 HP support model felt too restrictive. This small reduction should ease that pressure without significantly affecting overall faction balance.
- Source: Season 2 Announcement and Balance Changes (26 Jun 2026).
Classes
When casting a Spell, a Mage may spend an unspent Activation Point to reroll any number of dice. In the Active Role, a Mage may convert any number of their Activation Points into Mana Counters (1:1) and place them in their personal pool. Mana Counters are cumulative and do not disappear at the end of the turn.
Enchanters may cast Enchantment-Type Spells on allied models without performing a roll.
Traits
- Demon
- When this model deals a Wound, the target must perform an M roll.
- Inspiring I
- Other allied models within this model's Awareness and with the same Affiliation gain +6 M.
- Affinity (Fire, Profane)
- This model can cast Fire and Profane Spells.
Skills
- Charm II
- I: An enemy declaring Reaction must first pass an INT roll or may only declare Nothing. II: On failure the enemy also Walks toward this model at full SPD.
- Foresight I
- If targeted in the Reactive Role without having declared a Reaction, may declare one during the Action Step instead.
- Flight I
- May enter or cancel the Flying State during its Movement Step.
- Leap I
- Performs Jump as Normal Movement.
Spellcrafts
Succubi Magic I (Succubi Magic)
| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Agony | I | Profane | Spell, Enchantment, Ranged | — | Casting Aura | 1 | The enchanted model must perform an INT roll at the beginning of each Activation or Reaction. On failure it loses 1 HP and its Activation/Reaction ends. |
| Draining Impulse | I | Profane | Spell, Enchantment, Ranged | — | 10 | 1 | Mana Cost: 2. The enchanted model gains +2 AP in Active and Reactive Roles. After this Enchantment ends, the model becomes Fatigued. |
| Fiery Fervor | I | Fire | Spell, Enchantment, Ranged | — | 16 | 1 | Remove Weakened, Bleeding, Poisoned, Confused, Crippled, Blinded, Immobilized, Panicked, Petrified, Fatigued States. The model gains +2 OFF, DEF. |
| Unrelenting Zeal | I | Fire | Spell, Enchantment, Ranged | — | 16 | 2 | When the enchanted model would suffer a Wound, it may perform an M roll. On success the Wound is negated and this Spell ends. |
Combat Arts
—
Stratagems
—
Inventory
Spear (Melee, Throwing) · Succumbing Embrace (Melee, Natural, Spellbound)
Special
—
Source: Eldfall Chronicles unit roster (Guildhall).