Kogetsu, Cursed Monk: Difference between revisions
m 1 revision imported |
Synced from local Guildhall data editor |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
==Combat Arts== | ==Combat Arts== | ||
===Fencing (Level II)=== | |||
{| class="wikitable" | |||
! Lvl !! Effect | |||
|- | |||
| I || Masterful Parry: Target's Melee Attack suffers -3 Modifier. | |||
|- style="font-weight:bold;" | |||
| II ← this model || Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). | |||
|} | |||
==Inventory== | ==Inventory== | ||
| Line 31: | Line 38: | ||
! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | ! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | ||
|- | |- | ||
| [[Naginata]] || 1 || Weapon || T+3 || 2 || STA-1 || 3 || [[Bleed]], [[Sweep|Sweep I]] | | [[Naginata]] || 1 || Weapon || T+3 || 2 || STA-1 || 3 || [[Bleeding|Bleed]], [[Sweep|Sweep I]] | ||
|- | |- | ||
| [[Tengu Screech]] || 1 || Weapon || 8 || 4 || 1 || — || [[Ignore Armor]], [[Mindgame]], [[Stagger]], [[Sweep|Sweep II]] | | [[Tengu Screech]] || 1 || Weapon || 8 || 4 || 1 || — || [[Ignore Armor]], [[Mindgame]], [[Stagger]], [[Sweep|Sweep II]] | ||
| Line 40: | Line 47: | ||
Protective Currents: Apply -4 to incoming Attacks. If Hit, all enemy models within 3'' suffer a Hit with Knockback (3) and this effect is canceled until the next Strategic Phase. | Protective Currents: Apply -4 to incoming Attacks. If Hit, all enemy models within 3'' suffer a Hit with Knockback (3) and this effect is canceled until the next Strategic Phase. | ||
==Glossary== | |||
; Bleed : State. At the start of this model's activation, it loses 1 HP. Removed when the model regains any HP. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Neutral]] | [[Category:Neutral]] | ||
Latest revision as of 08:35, 27 July 2026
Kogetsu, Cursed Monk is a unit of the Neutral faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large | Warrior / Sentinel | 30 | 1 | 2 | 5 | 14 | 16 | 10 | 10 | 10 | 13 | 3 | 3 | 14 |
Classes
[edit | edit source]During their Strategic phase, a Warrior may shift to a Defensive Stance; the player indicates this by placing a Defensive Stance token next to the model. A Warrior in Defensive Stance has STK of 1 in its Active role and retains the default STK in its Reactive role (the same as if in Active role). The Defensive Stance lasts until the Warrior's next Strategic phase unless specified otherwise.
In their Reactive role, Sentinels may gain +1 STK when performing an Attack.
Traits
[edit | edit source]- Advantage (Demon)
- Once per Activation Sequence, the model with this Trait may reroll any number of dice (once) during an Attack Action against a target with (Demon) characteristic (Size, Class, Trait, etc.).
- Vigilance
- This model is immune to the Surprise Attack Trait. This model's Front arc extends to 360°. This model does not have a Back arc.
Skills
[edit | edit source]- Leap
- This model can perform the Jump Special Movement as if it were a Normal Movement. While performing Jump, its SPD is not halved.
- Impede
- When this model declares an Attack of Opportunity with a Melee Attack against a non-Engaged model, that model's Movement ends at the point where the Attack of Opportunity is performed. If Attack of Opportunity was a Melee Attack, the target also becomes Engaged immediately.
Combat Arts
[edit | edit source]Fencing (Level II)
[edit | edit source]| Lvl | Effect |
|---|---|
| I | Masterful Parry: Target's Melee Attack suffers -3 Modifier. |
| II ← this model | Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). |
Inventory
[edit | edit source]Inventory space: 5
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Naginata | 1 | Weapon | T+3 | 2 | STA-1 | 3 | Bleed, Sweep I |
| Tengu Screech | 1 | Weapon | 8 | 4 | 1 | — | Ignore Armor, Mindgame, Stagger, Sweep II
This Weapon cannot cause Engaged state. |
Special
[edit | edit source]Protective Currents: Apply -4 to incoming Attacks. If Hit, all enemy models within 3 suffer a Hit with Knockback (3) and this effect is canceled until the next Strategic Phase.
Glossary
[edit | edit source]- Bleed
- State. At the start of this model's activation, it loses 1 HP. Removed when the model regains any HP.