Goblin Shaman, Tier III: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported |
Synced from local Guildhall data editor |
||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 25: | Line 25: | ||
==Spellcrafts== | ==Spellcrafts== | ||
===Shamanism (Level II)=== | |||
{| class="wikitable" | |||
! Spell !! Lvl !! Element !! Type !! PW !! RCH !! STK !! Effect | |||
|- | |||
| [[Fire Breath]] || I || Fire || Spell, Sorcery / Ranged || 12 || AOE: Spray S || 2 || [[Burn|Burn 1]] | |||
|- | |||
| [[Primal Claw]] || I || Elder || Spell, Sorcery / Melee || 13 || 1 || 3 || May choose any Element. | |||
|- | |||
| [[Fortified Recovery]] || II || Earth || Spell, Healing / Ranged || — || 16 || 1 || Choose one: •Remove 1 State except [[Crouched]], [[Flying]], [[Shrouded]], [[Incapacitated]], or [[Dead]]. •Regain 1 HP. •Another model may regain 1 AP. | |||
|- | |||
| [[Misfortune]] || II || Divine || Spell, Enchantment / Ranged || — || 16 || 1 || The enchanted model must reroll any successful roll once. | |||
|} | |||
==Inventory== | ==Inventory== | ||
'''Inventory space:''' 4 | '''Inventory space:''' 4 | ||
{| class="wikitable" | |||
! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | |||
|- | |||
| [[Staff of Chaos]] || 1 || Accessory || — || 1 || — || 3 || When performing an Attack with a Spell in the Active Role, the wearer may reroll 1 die. When equipped, an enemy model can become [[Engaged]] if within RCH of this Item. | |||
|} | |||
==Stratagems== | ==Stratagems== | ||
| Line 43: | Line 59: | ||
|} | |} | ||
==Glossary== | |||
; Burn 1 : Trait. If the Attack wounds, the attacker may make 1 extra DMG roll with ARM 0. A success deals another Wound. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Goblin Wartribes]] | [[Category:Goblin Wartribes]] | ||
Latest revision as of 08:29, 27 July 2026
Goblin Shaman, Tier III is a unit of the Goblin Wartribes faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Mystic / Ranger | 24 | 1 | 2 | 5 | 12 | 10 | 10 | 12 | 12 | 12 | 0 | 2 | 14 |
Classes
[edit | edit source]Mystics must use the M value instead of the INT value when casting Spells.
In the End phase of the Active role, Rangers may perform a Normal Movement (note: this does not provoke Reaction from the Reactive Player).
Traits
[edit | edit source]- Affinity (Air, Divine, Earth, Elder, Profane, Fire, Water)
- A model with this Trait can cast (Air, Divine, Earth, Elder, Profane, Fire, Water) Spells. (For example: Air, Divine, Earth, Elder, Profane, Fire, Water = fire, water, profane, etc.)
- Inspiring
- Other allied models within this model's Awareness and with the same Affiliation gain +6 M.
- Survival (Difficult Environment)
- This model is not affected by the Difficult Environment.
Skills
[edit | edit source]- Hit and Retreat
- During its Movement step, this model may cancel the Engaged state without any roll required.
If it declares an Attack in its Activation, it may perform Walk during the end of Resolution step.
- Infiltration
- You may deploy this model up to the middle line of the field (on your half of the field).
Spellcrafts
[edit | edit source]Shamanism (Level II)
[edit | edit source]| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Fire Breath | I | Fire | Spell, Sorcery / Ranged | 12 | AOE: Spray S | 2 | Burn 1 |
| Primal Claw | I | Elder | Spell, Sorcery / Melee | 13 | 1 | 3 | May choose any Element. |
| Fortified Recovery | II | Earth | Spell, Healing / Ranged | — | 16 | 1 | Choose one: •Remove 1 State except Crouched, Flying, Shrouded, Incapacitated, or Dead. •Regain 1 HP. •Another model may regain 1 AP. |
| Misfortune | II | Divine | Spell, Enchantment / Ranged | — | 16 | 1 | The enchanted model must reroll any successful roll once. |
Inventory
[edit | edit source]Inventory space: 4
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Staff of Chaos | 1 | Accessory | — | 1 | — | 3 | When performing an Attack with a Spell in the Active Role, the wearer may reroll 1 die. When equipped, an enemy model can become Engaged if within RCH of this Item. |
Stratagems
[edit | edit source]| Name | Type | Effect |
|---|---|---|
| Earthspeaker | Authority | Allied models (including self) in Awareness have Light Cover. |
| Hexcaller | Subterfuge | 1 enemy model in Awareness can become enchanted with a Spell available to this model. |
| Unwavering Presence | Authority | Other party members gain Fearless. |
Glossary
[edit | edit source]- Burn 1
- Trait. If the Attack wounds, the attacker may make 1 extra DMG roll with ARM 0. A success deals another Wound.