Paladin of the Order: Difference between revisions
m 1 revision imported |
Synced from local Guildhall data editor |
||
| (30 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Paladin of the Order''' is a unit of the [[:Category:Helian League|Helian League]] faction in ''Eldfall Chronicles''. | |||
'''Paladin of the Order''' is a unit of the | |||
{| | {| style="float:right; clear:right; margin:0 0 1em 1em; border:1px solid #888; background:#f8f4ec; padding:6px; text-align:center; width:220px;" | ||
| [[File:Paladin_of_the_Order_portrait.jpg|200px|Paladin of the Order]] | |||
|- | |- | ||
| [[:File:Paladin_of_the_Order.pdf|📄 '''PDF profile (A4)''']] <br /><small>[[:File:Paladin_of_the_Order_A5.pdf|A5 booklet]]</small> | |||
|} | |||
{| class="wikitable" style="text-align:center;" | |||
! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ||
|- | |- | ||
| Line 9: | Line 13: | ||
|} | |} | ||
== Classes == | ==Classes== | ||
=== [[Mystic]] === | ===[[Mystic]]=== | ||
Mystics must use the M value instead of the INT value when casting Spells. | Mystics must use the M value instead of the INT value when casting Spells. | ||
=== [[Soldier]] === | ===[[Soldier]]=== | ||
Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3. | Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3. | ||
== Traits == | ==Traits== | ||
; [[Affinity (Element)|Affinity (Divine)]] : | ; [[Affinity (Element)|Affinity (Divine)]] : A model with this Trait can cast (Divine) Spells. (For example: Divine = fire, water, profane, etc.) | ||
; [[Fearless]] : This model cannot become | ; [[Fearless|Fearless]] : This model cannot become Panicked (State). | ||
== | ==Spellcrafts== | ||
===Hieromancy (Level I)=== | |||
{| class="wikitable" | |||
! Spell !! Lvl !! Element !! Type !! PW !! RCH !! STK !! Effect | |||
|- | |||
| '''Purgation''' || I || Divine || Spell, Hieromancy, Melee/Ranged || - || 16 || 1 || - Removes the[[Weakened]] | |||
and [[Poisoned]] states from the | |||
target. | |||
- Removes any number of | |||
Enchantments from the target. | |||
- If the target of this spell has the Undead, Affinity (Profane), or Elemental Essence (Profane) trait, it automatically suffers a Wound when hit. | |||
|- | |||
| '''Curative Touch''' || I || Divine || Spell, Hieromancy, Melee || - || 0 || STA || The target model regains all HP. In addition, the [[Weakened]], [[Bleeding]], [[Crippled]] and [[Poisoned]] States are removed from the model. | |||
|} | |||
== | ==Combat Arts== | ||
=== | ===Fencing (Level II)=== | ||
' | {| class="wikitable" | ||
! Lvl !! Effect | |||
|- | |||
| I || Masterful Parry: Target's Melee Attack suffers -3 Modifier. | |||
|- style="font-weight:bold;" | |||
| II ← this model || Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). | |||
|} | |||
==Inventory== | |||
'''Inventory space:''' 5 | |||
= | {| class="wikitable" | ||
— | ! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | ||
|- | |||
| [[Banner Lance]] || 1 || Weapon || T+2 || 2 || STA || 2 || [[Two-Handed|Two Handed]] | |||
|- | |||
| [[Sword]] || 1 || Weapon || T || 1 || STA || 1 || — | |||
|- | |||
| [[Empyrean Standard]] || 1 || Accessory || — || — || — || 0 || Models within the wearer's Awareness gain Fearless and ignore the effects of the Confused and Weakened States. | |||
|} | |||
== Stratagems == | ==Stratagems== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Effect | ! Name !! Type !! Effect | ||
|- | |- | ||
| ''' | | '''Sacred Vow''' || Authority || Remove all enemy Enchantments from the target. The target cannot be affected by enemy Enchantments until your next Strategic Phase. | ||
|- | |- | ||
| ''' | | '''Solemn Presence''' || Authority || Soldiers gain [[Vigilance]]. | ||
|} | |} | ||
== | ==Special== | ||
If this model is not the Leader and the Leader becomes Incapacitated, this model may become the new Leader until the original Leader is revived. | |||
== | ==Glossary== | ||
A | ; Bleeding : A model in this state must perform a Toughness roll in its every Strategic phase. | ||
A failed roll causes the model to suffer a Wound. | |||
; Crippled : A model in this state has halved Speed and Agility. | |||
; Poisoned : A model in this state must perform a Toughness roll with a -6 modifier in its every | |||
Strategic phase. A failed roll causes the model to suffer a Wound. | |||
; Two-Handed : A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon. | |||
; Vigilance : This model is immune to the Surprise Attack Trait. This model's Front arc extends to 360°. This model does not have a Back arc. | |||
; Weakened : A model in this state has halved Toughness, and -1 Stamina. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Helian League]] | [[Category:Helian League]] | ||
Latest revision as of 15:14, 22 July 2026
Paladin of the Order is a unit of the Helian League faction in Eldfall Chronicles.
|
| 📄 PDF profile (A4) A5 booklet |
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Mystic / Soldier | 22 | 1 | 2 | 5 | 14 | 14 | 10 | 12 | 10 | 12 | 6 | 2 | 15 |
Classes
[edit | edit source]Mystics must use the M value instead of the INT value when casting Spells.
Soldiers receive +1 OFF, +1 DEF, +1 ACC, +1 INT and +1 M for each other Soldier in their Awareness from the same Party, not in the Incapacitated or Dead State, up to a maximum of +3.
Traits
[edit | edit source]- Affinity (Divine)
- A model with this Trait can cast (Divine) Spells. (For example: Divine = fire, water, profane, etc.)
- Fearless
- This model cannot become Panicked (State).
Spellcrafts
[edit | edit source]Hieromancy (Level I)
[edit | edit source]| Spell | Lvl | Element | Type | PW | RCH | STK | Effect |
|---|---|---|---|---|---|---|---|
| Purgation | I | Divine | Spell, Hieromancy, Melee/Ranged | - | 16 | 1 | - Removes theWeakened
and Poisoned states from the target. - Removes any number of Enchantments from the target. - If the target of this spell has the Undead, Affinity (Profane), or Elemental Essence (Profane) trait, it automatically suffers a Wound when hit. |
| Curative Touch | I | Divine | Spell, Hieromancy, Melee | - | 0 | STA | The target model regains all HP. In addition, the Weakened, Bleeding, Crippled and Poisoned States are removed from the model. |
Combat Arts
[edit | edit source]Fencing (Level II)
[edit | edit source]| Lvl | Effect |
|---|---|
| I | Masterful Parry: Target's Melee Attack suffers -3 Modifier. |
| II ← this model | Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). |
Inventory
[edit | edit source]Inventory space: 5
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Banner Lance | 1 | Weapon | T+2 | 2 | STA | 2 | Two Handed |
| Sword | 1 | Weapon | T | 1 | STA | 1 | — |
| Empyrean Standard | 1 | Accessory | — | — | — | 0 | Models within the wearer's Awareness gain Fearless and ignore the effects of the Confused and Weakened States. |
Stratagems
[edit | edit source]| Name | Type | Effect |
|---|---|---|
| Sacred Vow | Authority | Remove all enemy Enchantments from the target. The target cannot be affected by enemy Enchantments until your next Strategic Phase. |
| Solemn Presence | Authority | Soldiers gain Vigilance. |
Special
[edit | edit source]If this model is not the Leader and the Leader becomes Incapacitated, this model may become the new Leader until the original Leader is revived.
Glossary
[edit | edit source]- Bleeding
- A model in this state must perform a Toughness roll in its every Strategic phase.
A failed roll causes the model to suffer a Wound.
- Crippled
- A model in this state has halved Speed and Agility.
- Poisoned
- A model in this state must perform a Toughness roll with a -6 modifier in its every
Strategic phase. A failed roll causes the model to suffer a Wound.
- Two-Handed
- A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon.
- Vigilance
- This model is immune to the Surprise Attack Trait. This model's Front arc extends to 360°. This model does not have a Back arc.
- Weakened
- A model in this state has halved Toughness, and -1 Stamina.
