Slayer Dragoon: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported |
Synced from local Guildhall data editor Β |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Slayer Dragoon''' is a unit of the [[:Category:Coalition of Thenion|Coalition of Thenion]] / [[:Category:Neutral|Neutral]] faction in ''Eldfall Chronicles''. | '''Slayer Dragoon''' is a unit of the [[:Category:Coalition of Thenion|Coalition of Thenion]] / [[:Category:Neutral|Neutral]] faction in ''Eldfall Chronicles''. | ||
{| style="float:right; clear:right; margin:0 0 1em 1em; border:1px solid #888; background:#f8f4ec; padding:6px; text-align:center; width:220px;" | |||
| [[File:Slayer_Dragoon_portrait.jpg|200px|Slayer Dragoon]] | |||
|- | |||
| [[:File:Slayer_Dragoon.pdf|π '''PDF profile (A4)''']] <br /><small>[[:File:Slayer_Dragoon_A5.pdf|A5 booklet]]</small> | |||
|} | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 35: | Line 41: | ||
! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | ! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | ||
|- | |- | ||
| [[Slayerβs Lance]] || 1 || Weapon || T+3 || 2 || 1 || 3 || [[ | | [[Slayerβs Lance]] || 1 || Weapon || T+3 || 2 || 1 || 3 || [[Two-Handed]], [[Unwieldy]], [[Cleave]], [[Knockback_(X)|Knockback 1]]. | ||
|- | |- | ||
| [[Short Sword]] || 1 || Weapon || T || 0 || STA || 1 || β | | [[Short Sword]] || 1 || Weapon || T || 0 || STA || 1 || β | ||
|} | |} | ||
==Glossary== | |||
; Cleave : If a model suffers at least one Wound with this Trait, it automatically suffers another Wound. | |||
; Knockback (X) : A model Hit with this Trait is moved from the point where its Movement ended during the Movement step. It is moved for X inches away from the attacker at the end of the Resolution step (exact direction is the attacker's choosing). This Trait does not affect models two or more Sizes larger than the attacker. | |||
; Two-Handed : A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon. | |||
; Unwieldy : When used by a Size: Medium or a smaller model, STK of this item can never exceed 1. When performing an Attack with this item while not Mounted, the model may re-roll 1 Attack roll once. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Coalition of Thenion]] | [[Category:Coalition of Thenion]] | ||
[[Category:Neutral]] | [[Category:Neutral]] | ||
Latest revision as of 15:12, 22 July 2026
Slayer Dragoon is a unit of the Coalition of Thenion / Neutral faction in Eldfall Chronicles.
| π PDF profile (A4) A5 booklet |
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Assassin / Rider | 17 | 2 | 2 | 6 | 17 | 8 | 8 | 10 | 12 | 12 | 5 | 2 | 15 |
Classes
[edit | edit source]Assassins score a Critical Hit on roll results of 1, 2, 3.
Rider
[edit | edit source]A Rider can ride a Mount. They will have the name of the Mount they can ride specified on the back of their profile card. When mounted, the profile card of the Mount and the Rider connect and influence each other. See Mounts - Advanced Rules for details.
Traits
[edit | edit source]- Advantage (Large, Huge, Colossal)
- Once per Activation Sequence, the model with this Trait may reroll any number of dice (once) during an Attack Action against a target with (Large, Huge, Colossal) characteristic (Size, Class, Trait, etc.).
Skills
[edit | edit source]- Follow Up
- If an enemy model disengages from this model, this model may move up to its halved SPD value towards the disengaged model.
- Dash
- When this model performs a Run Special Movement, it may declare an unmodified Strike 1 Melee Attack in its Action Step.
Combat Arts
[edit | edit source]Assassination (Level I)
[edit | edit source]| Lvl | Effect |
|---|---|
| I β this model | Aiming for the Vitals: User's Attack gains +6 PW. |
Inventory
[edit | edit source]Inventory space: 4
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Slayerβs Lance | 1 | Weapon | T+3 | 2 | 1 | 3 | Two-Handed, Unwieldy, Cleave, Knockback 1. |
| Short Sword | 1 | Weapon | T | 0 | STA | 1 | β |
Glossary
[edit | edit source]- Cleave
- If a model suffers at least one Wound with this Trait, it automatically suffers another Wound.
- Knockback (X)
- A model Hit with this Trait is moved from the point where its Movement ended during the Movement step. It is moved for X inches away from the attacker at the end of the Resolution step (exact direction is the attacker's choosing). This Trait does not affect models two or more Sizes larger than the attacker.
- Two-Handed
- A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon.
- Unwieldy
- When used by a Size: Medium or a smaller model, STK of this item can never exceed 1. When performing an Attack with this item while not Mounted, the model may re-roll 1 Attack roll once.