Bushi Attendant: Difference between revisions
m 1 revision imported |
Synced from local Guildhall data editor |
||
| (26 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Bushi Attendant''' is a unit of the [[:Category:Empire of Soga|Empire of Soga]] faction in ''Eldfall Chronicles''. | |||
'''Bushi Attendant''' is a unit of the | |||
{| | {| style="float:right; clear:right; margin:0 0 1em 1em; border:1px solid #888; background:#f8f4ec; padding:6px; text-align:center; width:220px;" | ||
| [[File:Bushi_Attendant_portrait.jpg|200px|Bushi Attendant]] | |||
|- | |- | ||
| [[:File:Bushi_Attendant.pdf|📄 '''PDF profile (A4)''']] <br /><small>[[:File:Bushi_Attendant_A5.pdf|A5 booklet]]</small> | |||
|} | |||
{| class="wikitable" style="text-align:center;" | |||
! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ||
|- | |- | ||
| Line 9: | Line 13: | ||
|} | |} | ||
== Classes == | ==Classes== | ||
=== [[Warrior]] === | ===[[Warrior]]=== | ||
During their Strategic phase, a Warrior may shift to a Defensive Stance | During their Strategic phase, a Warrior may shift to a Defensive Stance; the player indicates this by placing a Defensive Stance token next to the model. A Warrior in Defensive Stance has STK of 1 in its Active role and retains the default STK in its Reactive role (the same as if in Active role). The Defensive Stance lasts until the Warrior's next Strategic phase unless specified otherwise. | ||
== | ==Inventory== | ||
'''Inventory space:''' 6 | |||
= | {| class="wikitable" | ||
! Item !! Qty !! Category !! PW !! RCH !! STK !! WGT !! Effect | |||
|- | |||
| [[Short Bow]] || 1 || Weapon || T || 0-20: 0 | |||
21-40:-6 || STA || 2 || [[Two-Handed]] | |||
|- | |||
| [[Short Sword]] || 1 || Weapon || T || 0 || STA || 1 || — | |||
|- | |||
| [[Dagger]] || 1 || Weapon || T-3 || 0 || STA || 0 || [[Throwing]]. +1 STK when used against a model in [[Crouched]] State. | |||
|} | |||
Short Bow | |||
== | ==Glossary== | ||
; Crouched : The Hitbox of a Crouched model becomes the size and volume of its base. While in this state, the model's Speed | |||
and Armor value is halved and its Attack Strike value becomes 1. | |||
Crouched models cannot make other models Engaged (state). | |||
During the movement step, a model in this state may only declare Walk or Idle. | |||
In the Active role, this state may be voluntarily canceled during the model's movement step. | |||
This state may also be canceled with a Dodge. | |||
; Throwing : An Item with this trait enables a Ranged Attack with RCH equal to the user's T. The STK value can be up to the Quantity of the Item. Upon use, remove QTY of the item equal to the STK, even if the Attack is unsuccessful. If the Attack incapacitates or kills the target model, you can recover the Item by making Base Contact with the target. | |||
; Two-Handed : A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Empire of Soga]] | [[Category:Empire of Soga]] | ||
Latest revision as of 15:12, 22 July 2026
Bushi Attendant is a unit of the Empire of Soga faction in Eldfall Chronicles.
|
| 📄 PDF profile (A4) A5 booklet |
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Warrior | 13 | 4 | 2 | 5 | 12 | 10 | 12 | 10 | 10 | 13 | 4 | 2 | 16 |
Classes
[edit | edit source]During their Strategic phase, a Warrior may shift to a Defensive Stance; the player indicates this by placing a Defensive Stance token next to the model. A Warrior in Defensive Stance has STK of 1 in its Active role and retains the default STK in its Reactive role (the same as if in Active role). The Defensive Stance lasts until the Warrior's next Strategic phase unless specified otherwise.
Inventory
[edit | edit source]Inventory space: 6
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Short Bow | 1 | Weapon | T | 0-20: 0
21-40:-6 || STA || 2 || Two-Handed | |||
| Short Sword | 1 | Weapon | T | 0 | STA | 1 | — |
| Dagger | 1 | Weapon | T-3 | 0 | STA | 0 | Throwing. +1 STK when used against a model in Crouched State. |
Glossary
[edit | edit source]- Crouched
- The Hitbox of a Crouched model becomes the size and volume of its base. While in this state, the model's Speed
and Armor value is halved and its Attack Strike value becomes 1. Crouched models cannot make other models Engaged (state). During the movement step, a model in this state may only declare Walk or Idle. In the Active role, this state may be voluntarily canceled during the model's movement step. This state may also be canceled with a Dodge.
- Throwing
- An Item with this trait enables a Ranged Attack with RCH equal to the user's T. The STK value can be up to the Quantity of the Item. Upon use, remove QTY of the item equal to the STK, even if the Attack is unsuccessful. If the Attack incapacitates or kills the target model, you can recover the Item by making Base Contact with the target.
- Two-Handed
- A weapon with this Trait cannot be used in combination with an equipped Shield or another equipped Weapon.
